DSSSB Jail Warder Recruitment 2025: Notification released for 2119 posts
The Delhi Subordinate Services Selection Board (DSSSB) has released the official notification for recruitment to various posts.
Under this recruitment drive, a total of 2119 vacancies have been announced, with the highest number of 1676 positions for Jail Warders.
The online application process began on July 8, 2025, and the last date to apply is August 7, 2025.
Interested and eligible candidates can submit their applications through the official DSSSB website at dsssb.delhi.gov.in.
Highlights
Qualifications
Qualifications
10th
12th
Mechanical Engineering
B.E.
B. Tech
B.Ed
Master degree
B.Sc.
Designation
Designation
Jail Warder
Assistant
Technician
Important Dates
Event | Date |
---|---|
Notification Release Date | 4 July 2025 |
Online Application Start Date | 8 July 2025 |
Last Date to Apply | 7 August 2025 |
Exam Date | To be announced |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹100 |
SC / ST / PH / All Women | ₹0 (No Fee) |
Payment Mode: Debit Card / Credit Card / Net Banking
Age Limit
- For Jail Warder, Technician, Assistant, Malaria Inspector, Pharmacist: 18 – 27 years
- For PGT/Teacher/Senior Scientific Assistant: Not exceeding 30 years
- For Ayurvedic Pharmacist: 18 – 32 years
Age as on: 7 July 2025 Age Relaxation: As per Government rules for reserved categories.
Vacancy Details
Category | Vacancies |
---|---|
General | 892 |
OBC | 558 |
EWS | 209 |
SC | 312 |
ST | 148 |
Total Posts | 2119 |
Detailed Post-wise Vacancy:
Name of the Post | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Malaria Inspector | 18 | 9 | 5 | 2 | 3 | 37 |
Ayurvedic Pharmacist | 3 | 3 | 1 | 0 | 1 | 8 |
PGT Engineering Graphics (Male) | 0 | 1 | 2 | 1 | 0 | 4 |
PGT Engineering Graphics (Female) | 2 | 1 | 0 | 0 | 0 | 3 |
PGT English (Male) | 46 | 2 | 9 | 0 | 7 | 64 |
PGT English (Female) | 12 | 12 | 0 | 0 | 5 | 29 |
PGT Sanskrit (Male) | 1 | 2 | 1 | 2 | 0 | 6 |
PGT Sanskrit (Female) | 13 | 2 | 2 | 1 | 1 | 19 |
PGT Horticulture (Male) | 1 | 0 | 0 | 0 | 0 | 1 |
PGT Agriculture (Male) | 2 | 1 | 1 | 0 | 1 | 5 |
Domestic Science Teacher | 8 | 9 | 5 | 1 | 3 | 26 |
Assistant (Various Specializations) | 51 | 32 | 17 | 9 | 11 | 120 |
Technician (Various Specializations) | 30 | 18 | 10 | 5 | 7 | 70 |
Pharmacist (Ayurveda) | 12 | 5 | 2 | 0 | 0 | 19 |
Warder (Male) | 680 | 452 | 252 | 125 | 167 | 1676 |
Laboratory Technician | 13 | 8 | 4 | 2 | 3 | 30 |
Sr. Scientific Assistant (Chemistry) | 0 | 0 | 1 | 0 | 0 | 1 |
Sr. Scientific Assistant (Microbiology) | 0 | 1 | 0 | 0 | 0 | 1 |
Educational Qualification
Post Code | Name of the Post | Qualification |
---|---|---|
01/25 | Malaria Inspector | Class 10 with Science + Diploma + 3 Years Experience |
02/25 | Ayurvedic Pharmacist | 10th Pass + Ayurvedic Compounder Training + 2 Years Experience |
03-04/25 | PGT Engg. Graphics | BE/B.Tech in Civil/Mechanical Engineering |
05-06/25 | PGT English | Master’s Degree in English + B.Ed / Equivalent |
07-08/25 | PGT Sanskrit | Master’s Degree in Sanskrit + B.Ed / Equivalent |
09/25 | PGT Horticulture | Master’s Degree in Horticulture + B.Ed |
10/25 | PGT Agriculture | Master’s Degree in Agriculture + B.Ed |
11/25 | Domestic Science Teacher | Bachelor’s Degree + B.Ed with Home Science |
12/25 | Assistant | 10th/12th + Operation Room Assistant Course |
13/25 | Technician | 10th/12th + ORA Course + 5 Years Experience |
14/25 | Pharmacist (Ayurveda) | 10th Pass + Ayurvedic Training |
15/25 | Warder (Male) | 12th Pass |
16/25 | Laboratory Technician | B.Sc. with Chemistry + 2 Years Experience |
17/25 | Sr. Scientific Assistant (Chemistry) | Master’s in Chemistry / Pharmacy OR B.Sc. with Botany/Zoology |
18/25 | Sr. Scientific Assistant (Microbiology) | Master’s in Microbiology / Biotech / Botany etc. |
DSSSB Post-wise Pay Scale
Name of the Post | Pay Scale | Pay Level | Group |
---|---|---|---|
Malaria Inspector | ₹35,400 – ₹1,12,400 | Level 6 | B |
Ayurvedic Pharmacist | ₹29,200 – ₹92,300 | Level 5 | C |
PGT Engineering Graphics (Male) | ₹47,600 – ₹1,51,100 | Level 8 | B |
PGT Engineering Graphics (Female) | ₹47,600 – ₹1,51,100 | Level 8 | B |
PGT English (Male) | ₹47,600 – ₹1,51,100 | Level 8 | B |
PGT English (Female) | ₹47,600 – ₹1,51,100 | Level 8 | B |
PGT Sanskrit (Male) | ₹47,600 – ₹1,51,100 | Level 8 | B |
PGT Sanskrit (Female) | ₹47,600 – ₹1,51,100 | Level 8 | B |
PGT Horticulture (Male) | ₹47,600 – ₹1,51,100 | Level 8 | B |
PGT Agriculture (Male) | ₹47,600 – ₹1,51,100 | Level 8 | B |
Domestic Science Teacher | ₹44,900 – ₹1,42,400 | Level 7 | B |
Assistant (Operation Theatre, etc.) | ₹19,900 – ₹63,200 | Level 2 | C |
Technician (Operation Theatre, etc.) | ₹25,500 – ₹81,100 | Level 4 | C |
Pharmacist (Ayurveda) | ₹29,200 – ₹92,300 | Level 5 | C |
Warder (Male Only) | ₹21,700 – ₹69,100 | Level 3 | C |
Laboratory Technician | ₹29,200 – ₹92,300 | Level 5 | C |
Sr. Scientific Assistant (Chemistry) | ₹35,400 – ₹1,12,400 | Level 6 | B |
Sr. Scientific Assistant (Microbiology) | ₹35,400 – ₹1,12,400 | Level 6 | B |
Selection Process
- Computer-Based Test (CBT)
- Physical Endurance Test (PET) – For Jail Warder only
- Document Verification
- Medical Examination
- Final Merit List
Exam Pattern
Subject | Questions | Marks |
---|---|---|
General Awareness | 40 | 40 |
General Intelligence & Reasoning | 40 | 40 |
Numerical Ability | 40 | 40 |
Hindi Language & Comprehension | 40 | 40 |
English Language & Comprehension | 40 | 40 |
Total | 200 | 200 |
- Duration: 2 Hours
- Type: Objective (MCQ)
- Negative Marking: 0.25 marks for each wrong answer
Join Our WhatsApp Group
Govt Jobs और अपडेट्स के लिए हमारा WhatsApp ग्रुप अभी जॉइन करें!
How to apply
Visit the official DSSSB website at dsssb.delhi.gov.in
Navigate to the “Recruitment” section and read the complete notification (01/2025).
Click on the “Apply Online” link.
Fill out the application form with accurate details.
Upload the required documents, recent passport-size photo, and signature.
Pay the application fee as per your category.
Submit the form and take a printout for future reference.
FAQ's
- When will the DSSSB Jail Warder Recruitment 2025 form be filled?
DSSSB Jail Warder Recruitment form is being filled online from 8th July 2025.
- What is the qualification for DSSSB Jail Warder?
Candidates must have passed Class 12th (Senior Secondary) to be eligible.
- What is the age limit to apply for DSSSB Jail Warder Recruitment?
The age limit is 18 to 27 years (age relaxation is applicable as per rules).
- What is the salary of a DSSSB Jail Warder?
The salary is as per Pay Level-3 (₹21,700 – ₹69,100).
- What is the selection process for DSSSB Jail Warder Recruitment?
The selection process includes Computer-Based Test (CBT), Physical Endurance Test (PET), Document Verification, and Medical Examination.