NHSRCL Recruitment 2026: Apply for 209 Deputy & Junior Engineer Posts
NHSRCL has announced recruitment for 209 Deputy Engineer & Junior Engineer posts.
This is an absorption-based recruitment for existing employees of Indian Railways and Metro Railways.
Check eligibility and apply soon!
Highlights
 (2).png)
Qualifications
Qualifications
B. Tech
B.E.
B.Tech
Diploma
Designation
Designation
Assistant Engineer
Junior Engineer
NHSRCL Deputy Engineer & Junior Engineer Recruitment 2026
National High Speed Rail Corporation Limited (NHSRCL) has announced vacancies for 209 posts of Deputy Engineer and Junior Engineer on an absorption basis. This recruitment is exclusively for serving employees of Indian Railways, Government-owned or operated Railways, Metro Railways, and RRTS. These positions are crucial for supporting India's first high-speed rail corridor between Mumbai and Ahmedabad.
NHSRCL DE & JE Recruitment 2026 - Quick Summary
| Field | Deputy Engineer Grade (Vac. 21–25/2026) | Junior Engineer Grade (Vac. 26–32/2026) |
|---|---|---|
| Organization | NHSRCL | NHSRCL |
| Total Vacancies | 34 | 175 |
| Pay Scale (IDA) | ₹46,000–1,45,000 (NE-6) | ₹40,000–1,25,000 (NE-4) |
| Recruitment Type | Absorption Basis | Absorption Basis |
| Maximum Age | 45 Years | 45 Years |
| Eligibility Cutoff Date | 31 May 2026 | 31 May 2026 |
| Medical Standard | Aye-three (A-3) | Aye-three (A-3) / Aye-one (A-1) for Vac. 31/2026 |
Vacancy Breakdown
Group 1: Deputy Engineer / Deputy Chief Controller (Vacancy Nos. 21–25/2026)
| Vacancy No. | Post Name | Total Posts | Posts Earmarked for Deputy Chief Controller |
|---|---|---|---|
| 21/2026 | Deputy Engineer (Civil/Track) / Deputy Chief Facility Controller (Civil & Track) | 18 | 3 |
| 22/2026 | Deputy Engineer (Electrical) / Deputy Chief Controller (Electrical) | 4 | 1 |
| 23/2026 | Deputy Engineer (Signalling & Telecom) / Deputy Chief Controller (Signalling & Telecom) | 5 | 1 |
| 24/2026 | Deputy Chief Controller (Rolling Stock) | 3 | 3 |
| 25/2026 | Deputy Chief Controller (Operations) | 4 | 4 |
| Total | 34 |
Group 2: Junior Engineer / Controller / Train Manager / Station Manager (Vacancy Nos. 26–32/2026)
| Vacancy No. | Post Name | Total Posts | Posts Earmarked for Controller | Posts Earmarked for Safety |
|---|---|---|---|---|
| 26/2026 | JE (Civil/Track) / Facility Controller (Civil & Track) / JE (Safety – Civil & Track) | 31 | 3 | 1 |
| 27/2026 | JE (Electrical) / Electric Power Controller / JE (Safety – Electrical) | 47 | 3 | 1 |
| 28/2026 | JE (Signalling & Telecom) / S&T Controller / JE (Safety – S&T) | 20 | 3 | 1 |
| 29/2026 | JE (Rolling Stock – Electrical) / Rolling Stock Controller / JE (Safety – Rolling Stock) | 14 | 4 | 1 |
| 30/2026 | JE (Rolling Stock – Mechanical) | 3 | - | - |
| 31/2026 | Train Manager / Station Manager / Depot Controller / Operations Controller / JE (Safety – Operations) | 55 | 16 | 1 |
| 32/2026 | JE (Automatic Fare Collection Systems) | 5 | - | - |
| Total | 175 |
Eligibility Criteria
Eligibility is assessed as on 31 May 2026. Experience gained through teaching, faculty, apprenticeship, internship, proprietorship, partnership, or freelancing will not count.
Educational Qualification – Post-Wise
| Post / Vacancy | Required Qualification |
|---|---|
| DE / JE (Civil/Track) | 3-Year Diploma / BE / B.Tech in Civil Engineering |
| DE / JE (Electrical) | 3-Year Diploma / BE / B.Tech in Electrical or Electrical & Electronics |
| DE / JE (Signalling & Telecom) | 3-Year Diploma / BE / B.Tech in Electronics / Electronics & Communications / Electrical / Electrical & Electronics / Computer Science / IT |
| DE / JE (Rolling Stock) | 3-Year Diploma / BE / B.Tech in Electrical / Electrical & Electronics / Electronics & Communication / Electronics & Instrumentation / Mechatronics (for DE); additionally Instrumentation / Computer Science (for JE) |
| JE (Rolling Stock – Mechanical) | 3-Year Diploma / BE / B.Tech in Mechanical |
| DE (Operations) / Train Manager / Station Manager / Depot Controller / Operations Controller | 3-Year Diploma / BE / B.Tech in any discipline |
| JE (AFC Systems) | 3-Year Diploma / BE / B.Tech in Computer Science / IT / Electronics & Communications / Electrical & Electronics |
Work Experience
- Deputy Engineer Grade: Minimum 5 years' supervisory work experience in the relevant field. Specific pay scale and service experience requirements apply for IDA and CDA scale employees.
- Junior Engineer Grade: Minimum 3 years of post-qualification experience in the relevant field within Operations & Maintenance departments of Indian Railways, Government-owned or operated Railways, Metro Railways, or RRTS systems.
Age Limit
Maximum age limit is 45 years for all posts, as on 31 May 2026.
Application Fee
| Category | Application Fee |
|---|---|
| UR / EWS / OBC | ₹400/- (exclusive of transaction processing charges) |
| Scheduled Caste (SC) | Exempted |
| Scheduled Tribe (ST) | Exempted |
| Women candidates | Exempted |
Salary / Pay Scale
| Grade | Pay Scale (IDA) |
|---|---|
| Deputy Engineer / Deputy Chief Controller (Vacancy Nos. 21–25/2026) | ₹46,000–1,45,000 (NE-6) |
| Junior Engineer / Controller / Train Manager / Station Manager (Vacancy Nos. 26–32/2026) | ₹40,000–1,25,000 (NE-4) |
Selection Process
- Deputy Engineer Grade: Computer Based Test (CBT), Document Verification, Interview, and Medical Examination.
- Junior Engineer Grade: Computer Based Test (CBT), Document Verification, and Medical Examination.
Surety Bond and Service Commitment
Selected candidates must execute a surety bond of ₹3,00,000/- committing to serve NHSRCL for a minimum period of 4 years. If training is provided, a separate surety bond for the cost of training and a 6-year service commitment will apply.
Important Dates
Eligibility Cutoff Date: 31 May 2026
(Note: Specific application start and end dates are not provided in the source text, candidates are advised to check the official NHSRCL website.)
Important Links
(Apply Link and specific dates are to be checked on the official website)
Join Our WhatsApp Group
Govt Jobs और अपडेट्स के लिए हमारा WhatsApp ग्रुप अभी जॉइन करें!
FAQ's
What is the last date to apply for NHSRCL Recruitment 2026?
The exact application start and last dates are not mentioned in the provided notification. Candidates are advised to check the official NHSRCL website for the most up-to-date information.
Comments0
No comments yet. Be the first to share your thoughts.
