Rajasthan RPSC RAS & Subordinate Services Recruitment 2026 - 607 Posts Apply Online
The Rajasthan Public Service Commission (RPSC) has released the RAS & Subordinate Services Recruitment 2026 notification for 607 posts.
Eligible graduates can apply online from June 4 to July 3, 2026. This is a golden opportunity for administrative roles in Rajasthan.
Highlights
Qualifications
Qualifications
Graduate
Designation
Designation
Rajasthan State Service Exam
Rajasthan Subordinate Service
Deputy Superintendent of Police
Accountant
Assistant Manager
The Rajasthan Public Service Commission (RPSC), Ajmer, has announced the much-awaited Rajasthan State Services and Subordinate Services Combined Competitive Examination 2026. This recruitment drive aims to fill a total of 607 vacancies across various State and Subordinate Services. Aspiring candidates looking for a career in the esteemed Rajasthan government administration must not miss this golden opportunity.
Important Dates for RPSC RAS & Subordinate Services Recruitment 2026
Candidates should mark these crucial dates for the application and examination process:
| Details | Date |
|---|---|
| Notification Date | May 27, 2026 |
| Application Start Date | June 4, 2026 |
| Application Closing Date | July 3, 2026 (12:00 Midnight) |
| Preliminary Examination Schedule | To be notified on the official RPSC website |
| Main Examination Schedule | To be notified after Preliminary Examination results |
Vacancy Details: RPSC RAS & Subordinate Services 2026 (Total 607 Posts)
State Services - 192 Posts
| S.No. | Service Name | No. of Posts | Pay Matrix |
|---|---|---|---|
| 1 | Rajasthan Administrative Service | 57 | L-14 |
| 2 | Rajasthan Police Service | 26 | L-14 |
| 3 | Rajasthan Accounts Service | 36 | L-14 |
| 4 | Rajasthan Cooperative Service | 06 | L-12 |
| 5 | Rajasthan Planning Service | 03 | L-12 |
| 6 | Rajasthan Prison Service | 05 | L-12 |
| 7 | Rajasthan Industries Service | 12 | L-12 |
| 8 | Rajasthan State Insurance Service | 11 | L-14 |
| 9 | Rajasthan Commercial Tax Service | 00 | L-12 |
| 10 | Rajasthan Food & Civil Supplies Service | 01 | L-12 |
| 11 | Rajasthan Tourism Service | 06 | L-12 |
| 12 | Rajasthan Transport Service | 10 | L-12 |
| 13 | Rajasthan Integrated Child Development Service | 01 | L-14 |
| 14 | Rajasthan Devasthan Service | 01 | L-12 |
| 15 | Rajasthan Rural Development Service | 06 | L-14 |
| 16 | Rajasthan Women Development Service | 04 | L-14 |
| 17 | Rajasthan Labour Welfare Service | 02 | L-12 |
| 18 | Rajasthan Excise (General Branch) Service | 01 | L-12 |
| 19 | Rajasthan Excise (Preventive Force) Service | 00 | L-12 |
| 20 | Rajasthan Minority Affairs Service | 02 | L-12 |
| 21 | Rajasthan State Agricultural Marketing Service (Marketing Officer) | 02 | L-14 |
| Total - State Services | 192 | - |
Subordinate Services - 415 Posts
| S.No. | Service Name | No. of Posts | Pay Matrix |
|---|---|---|---|
| 1 | Rajasthan Devasthan Subordinate Service (NSA) | 06 | L-10 |
| 2 | Rajasthan Devasthan Subordinate Service (SA) | 00 | L-10 |
| 3 | Rajasthan Cooperation Subordinate Service (NSA) | 109 | L-10 |
| 4 | Rajasthan Cooperation Subordinate Service (SA) | 04 | L-10 |
| 5 | Rajasthan Tehsildar Service (NSA) | 136 | L-11 |
| 6 | Rajasthan Tehsildar Service (SA) | 12 | L-11 |
| 7 | Rajasthan Excise Subordinate Service (NSA) | 11 | L-10 |
| 8 | Rajasthan Excise Subordinate Service (SA) | 08 | L-10 |
| 9 | Rajasthan Planning Subordinate Service | 20 | L-10 |
| 10 | Rajasthan Industries Subordinate Service | 05 | L-11 |
| 11 | Rajasthan Commercial Tax Subordinate Service (NSA) | 00 | L-10 |
| 12 | Rajasthan Commercial Tax Subordinate Service (SA) | 00 | L-10 |
| 13 | Rajasthan Food & Civil Supplies Subordinate Service (NSA) | 17 | L-10 |
| 14 | Rajasthan Food & Civil Supplies Subordinate Service (SA) | 02 | L-10 |
| 15 | Rajasthan Integrated Child Development Subordinate Service (NSA) | 08 | L-11 |
| 16 | Rajasthan Integrated Child Development Subordinate Service (SA) | 06 | L-11 |
| 17 | Rajasthan Social Justice & Empowerment Subordinate Service - Probation & Prison Welfare Officer (NSA) | 02 | L-11 |
| 18 | Rajasthan Social Justice & Empowerment Subordinate Service - Probation & Prison Welfare Officer (SA) | 01 | L-11 |
| 19 | Rajasthan Social Justice & Empowerment Subordinate Service - Social Security Officer (NSA) | 20 | L-11 |
| 20 | Rajasthan Social Justice & Empowerment Subordinate Service - Social Security Officer (SA) | 02 | L-11 |
| 21 | Rajasthan Social Justice & Empowerment Subordinate Service - District Probation & Social Welfare Officer (NSA) | 05 | L-12 |
| 22 | Rajasthan Social Justice & Empowerment Subordinate Service - District Probation & Social Welfare Officer (SA) | 00 | L-12 |
| 23 | Rajasthan Labour Welfare Subordinate Service (NSA) | 34 | L-10 |
| 24 | Rajasthan Labour Welfare Subordinate Service (SA) | 01 | L-10 |
| 25 | Rajasthan Minority Affairs Subordinate Service - Programme Officer (NSA) | 00 | L-11 |
| 26 | Rajasthan Subordinate Service - State Agricultural Marketing Department (Junior Marketing Officer) | 06 | L-11 |
| Total - Subordinate Services | 415 | - | |
| Grand Total | 607 | - |
Eligibility Criteria & Job Requirements
Educational Qualification
Candidates must hold a Bachelor’s Degree from any University incorporated by an Act of the Central or State Legislature in India, or other Educational Institution established by an Act of Parliament, or declared to be a deemed University under Section 3 of the UGC Act, 1956, or possess an equivalent qualification recognized by the Government in consultation with the Commission.
Note: Candidates who do not possess the required educational qualification (educational qualification, experience, and age) at the time of filling the online application must withdraw their application through the Commission's website. Submitting a false/incorrect application is a punishable offense under Bharatiya Nyaya Sanhita, 2023 (BNS) Section 217.
Age Limit (as on January 1, 2027)
- Minimum Age: 21 years
- Maximum Age: 40 years
For Rajasthan Government departmental candidates, the minimum age is 25 years and the maximum 45 years as on January 1, 2027.
Category-wise Age Relaxation
| S.No. | Candidate Category | Maximum Age Relaxation |
|---|---|---|
| 1 | SC/ST/OBC/MBC/EWS Male Candidates of Rajasthan State | 5 Years |
| 2 | SC/ST/OBC/MBC/EWS Women Candidates of Rajasthan State | 10 Years |
| 3 | General (Unreserved) Category Women Candidates | 5 Years |
| 4 | Widows and Divorced Women | No Upper Age Limit |
| 5 | Persons with Benchmark Disabilities (PwBD) | 5 Years (additional, as per RPwD Rules 2018) |
| 6 | Ex-Servicemen (State Services) | 10 Years |
| 7 | Ex-Servicemen (Subordinate Services) | 15 Years |
| 8 | Persons working for State Public Sector Undertakings / Corporations | Up to 40 Years |
| 9 | Panchayat Samities and Zila Parishad employees in substantive capacity | Up to 45 Years |
| 10 | State Government employees in substantive capacity | Up to 45 Years |
Application Fee
The examination fee is payable online as per the category:
| Category | Examination Fee |
|---|---|
| General (Unreserved) / OBC (Creamy Layer) / MBC (Creamy Layer) Candidates | ₹600/- |
| Reserved Category (SC/ST/OBC Non-Creamy Layer/MBC Non-Creamy Layer/EWS/Saharia Tribe) Candidates | ₹400/- |
| Persons with Disabilities (Divyang) Candidates | ₹400/- |
Candidates from other states belonging to SC/ST/OBC/EWS categories will be treated as General category and must pay General category fee.
Selection Methodology for RPSC RAS & Subordinate Services 2026
The selection process involves three successive stages:
- Preliminary Examination (Screening Test): Objective type, one paper: General Knowledge & General Science.
- Total Marks: 200, Duration: 3 hours.
- Marks obtained in Prelims will NOT be counted for final merit.
- Mode: Online/Offline.
- Main Examination (Written): Candidates qualifying Prelims (15 times the total vacancies) will be admitted.
- Descriptive/analytical in nature, consists of four papers.
- Each paper carries 200 marks and 3 hours duration.
- Personality and Viva-voce Examination: Total Marks: 100.
- Candidates obtaining minimum qualifying marks in Mains will be called.
- Preference for Rajasthan Police Service selection will be given to candidates holding NCC 'C' Certificate.
How to Apply for RPSC RAS & Subordinate Services Recruitment 2026
Eligible candidates must follow these steps to complete the online application process:
- Visit the RPSC official website: https://rpsc.rajasthan.gov.in and click the "Apply Online" link, or log in via the SSO Portal: https://sso.rajasthan.gov.in using Citizen Apps (G2C) to access the Recruitment Portal.
- Complete One Time Registration (OTR) on the SSO portal if not already done. Keep a live photo, name, father's name, date of birth, gender, Aadhaar/Janaadhar Card details ready for OTR.
- Fill in the online application form completely and accurately with all educational qualification, experience, and category details as applicable on the last date of the notification.
- Pay the prescribed examination fee online through the RPSC website as per your category.
- After final submission, take a printout of the application form for your records.
- The application window is from June 4, 2026, to July 3, 2026, till 12:00 midnight. No application will be accepted after the closing date.
Join Our WhatsApp Group
Govt Jobs और अपडेट्स के लिए हमारा WhatsApp ग्रुप अभी जॉइन करें!
FAQ's
What is RPSC RAS & Subordinate Services Recruitment 2026?
RPSC RAS & Subordinate Services Recruitment 2026 is a state-level combined competitive examination conducted by the Rajasthan Public Service Commission, Ajmer for 192 State Service and 415 Subordinate Service posts. The exam is notified under Notice No. सं.वि.सं. 02/परीक्षा/RAS&RTS/RPSC/EP-I/2026–27 dated 27 May 2026.
